EQUITY
FIXED INCOME
CREDIT RATING AGENCIES
CREDIT RATINGS
| Standard & Poor’s | Fitch Ratings | Japan Credit Rating | |
|---|---|---|---|
| Global Scale | |||
| Foreign currency | |||
| Long-term (IDR) | SD | RD | RD |
| Short-term (IDR) | RD | ||
| Local currency | |||
| Long-term (IDR) | SD | RD | |
| Short-term (IDR) | SD | RD | |
| International issuances | |||
| Senior Notes due 2023 | CCC- | C'/'RR4 | |
| Subordinated Perpetual Notes | C | B | |
| Swiss Bond | D | RD | |
| Senior Notes due 2026 | CCC- | C'/'RR4 | |
| National issuances | SD | RD(mex) | |
| Long-term (rating) | SD | RD(mex) | |
| Short-term (rating) | mxB | F2(mex) | |
| Trust issuance CEBURS | AAA(mex) |





























